All of our Products, A to Z
From 2 ports to 6, we have you covered! All of our products are fanless and based on a solid state design, so they last a long time.
This table represents the hardware and it’s capabilities. Not sure yet which Vault is right for you? Start with our Buyer’s Guide.
For questions, comments, or queries, feel free to reach out to us directly.
| Model | FW2 | FW2B | FW1 | FW4A | FW4B | FW6A | FW6B | FW6C | FW6D | FW6E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() From $149 Buy Now | ![]() From $179 Buy Now | ![]() From $189 Buy Now | ![]() From $209 Buy Now | ![]() From $219 Buy Now | ![]() From $279 Buy Now | ![]() From $389 Buy Now | ![]() From $489 Buy Now | ![]() From $509 Buy Now | ![]() From $649 Buy Now | |
| Description | 2 Network Port Fanless Appliance | 2 Network Port Fanless Appliance | 4 Network Port Fanless Appliance | 4 Network Port Fanless Appliance | 4 Network Port Fanless Appliance | 6 Network Port Fanless Appliance | 6 Network Port Fanless Appliance | 6 Network Port Fanless Appliance | 6 Network Port Fanless Appliance | 6 Network Port Fanless Appliance |
| Processor | Intel Bay Trail-D J1800 (64 Bit, 2.4 GHz, 2 MB L2 Cache) | Intel Celeron J3060 (64 Bit, 2.4 GHz, 2 MB L2 Cache) | Intel Bay Trail-D J1900 (64 Bit, 2.0 GHz, 2 MB L2 Cache) | Intel Atom E3845 (64 Bit, 1.9 GHz 2 MB L2 Cache) | Intel Celeron J3160 (64 Bit, 2.24 GHz, 2 MB L2 Cache) | Intel Kaby Lake 3865U (64 Bit, 1.8 GHz 2MB Smart Cache) | Intel Kaby Lake i3-7100U (64 Bit, 2.4 GHz, 3MB SmartCache) | Intel Kaby Lake i5-7200U (64 Bit, 3.1 GHz, 3MB SmartCache) | Intel Kaby Lake R i5-8250U (64 Bit, 1.6GHz base, 3.4GHz Turbo, 4 Cores, 8 Threads, 6MB Intel Smart Cache) | Intel Kaby Lake R i7-8550U (64 Bit, 1.8GHz base, 4GHz Turbo, 4 Cores, 8 Threads, 8MB Intel Smart Cache) |
| Processor Cores | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 |
| Processor Threads | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 8 | 8 |
| Memory | 1x SO-DIMM DDR3L-1333 1.35V (max 8GB) | 1x SO-DIMM DDR3L-1600 1.35V (max 8GB) | 1x SO-DIMM DDR3L-1333 1.35V (max 8GB) | 1x SO-DIMM DDR3L-1333 1.35V (max 8GB) | 1x SO-DIMM DDR3L-1600 1.35V (max 8GB) | 2x SO-DIMM DDR4-1866/2133 1.2V (max 64GB) | 2x SO-DIMM DDR4-1866/2133 1.2V (max 64GB) | 2x SO-DIMM DDR4-1866/2133 1.2V (max 64GB) | 2x SO-DIMM Dual Channel DDR4-2133/2400/2666 (runs at 2133), Max 64GB | 2x SO-DIMM Dual Channel DDR4-2133/2400/2666 (runs at 2133), Max 64GB |
| Storage | 1x mSATA | 1x mSATA | 1x mSATA | 1x mSATA | 1x mSATA | 1x mSATA | 1 x mSATA | 1 x mSATA | 1x mSATA SSD, Max 1 TB | 1x mSATA SSD, Max 1 TB |
| Optional Storage | Internal SATA Header | Internal SATA Header | Internal SATA Header | Internal SATA Header | Internal SATA Header | Internal 2.5" drive mount with SATA III Header | Internal 2.5" drive mount with SATA III Header | Internal 2.5" drive mount with SATA III Header | 1x Internal 2.5 in HDD | 1x Internal 2.5 in HDD |
| Ethernet | 2x Intel 82583V 1000M LAN | 2x Intel i211-AT 1000M LAN | 4x Intel 82583V 1000M LAN | 4x Intel 82583V 1000M LAN | 4x Intel i210-AT 1000M LAN | 6x Intel 82583V 1000M LAN | 6x Intel 82583V 1000M LAN | 6x Intel 82583V 1000M LAN | 6x Intel i210 Gigabit Ethernet, RJ-45 | 6x Intel i210 Gigabit Ethernet, RJ-45 |
| Graphics | Integrated Intel HD Graphics | Intel Clear Video HD Technology | Integrated Intel HD Graphics | Integrated Intel HD Graphics | Intel Clear Video HD Technology | Integrated Intel HD Graphics 610 | Integrated Intel HD Graphics 620 | Integrated Intel HD Graphics 620 | Integrated Intel UHD Graphics 620 | Integrated Intel UHD Graphics 620 |
| Intel AES-NI | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| coreboot Compatible | No | Yes | No | No | Yes | Yes | Yes | Yes | Coming Soon | Coming Soon |
| WiFi | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional, Standard PCIe WiFi or 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) | Optional 802.11b/g/n Kit (Protectli P/N:WAP01K) |
| External I/O | ||||||||||
| Power Switch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power LED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ethernet RJ-45 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| USB | 1x USB 2.0, 1x USB 3.0 | 2x USB 3.0, 4x USB 2.0 | 1x USB 2.0, 1x USB 3.0 | 1x USB 2.0, 1x USB 3.0 | 2x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 | 4x USB 3.0 |
| Video DB-15 | 1x VGA | 2x HDMI | 1x VGA | 1x VGA | 2x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1x HDMI | 1x HDMI |
| HDD LED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| COM Port RJ-45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Supply | DC - 12V, 3.33A | DC - 12V, 3.33A | DC - 12V, 3.33A | DC - 12V, 3.33A | DC - 12V, 3.33A | DC - 12V, 3.33A | DC - 12V, 5A | DC - 12V, 5A | DC - 12V, 7.5A | DC - 12V, 7.5A |
| Power | Max 15W | Max 12W | Max 18W | Max 18W | Max 16W | Max 20W | Max 30W | Max 35W | Max 80W | Max 80W |
| Chassis | Fanless Aluminum, Gray | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black | Fanless Aluminum, Black |
| Chassis Size | 5.3 x 4.9 x 1.4 in, 134 x 124 x 36 mm | 4.5 x 4.3 x 1.5 in, 115 x 107.9 x 39 mm | 5.3 x 4.9 x 1.4 in, 134 x 124 x 36 mm | 5.3 x 4.9 x 1.4 in, 134 x 124 x 36 mm | 4.5 x 4.3 x 1.5 in, 115 x 107.9 x 39 mm | 6.1 x 5 x 2 in, 155 x 126.5 x 52.5 mm | 6.1 x 5 x 2 in, 155 x 126.5 x 52.5 mm | 6.1 x 5 x 2 in, 155 x 126.5 x 52.5 mm | 7.25 x 5 x 2.5in, 184x 127 x 63.5mm | 7.25 x 5 x 2.5in, 184x 127 x 63.5mm |
| Weight | 1.25 lbs, .57 Kg | 1.1 lbs, .5 Kg | 1.25 lbs, .57 Kg | 1.25 lbs, .57 Kg | 1.1 lbs, .5 Kg | 3.5 lbs, 1.6 Kg | 3.5 lbs, 1.6 Kg | 3.5 lbs, 1.6 Kg | 3 lbs, 1.36 Kg | 3 lbs, 1.36 Kg |
| Mounting Options | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA | Desktop, VESA |
| Operating Temperature | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) | -10C to 50C (14 to 122 F) |
| Operating Humidity | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing | 0 to 95% relative humidity, non-condensing |
| Approvals | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 | FCC Part 15 |






